Education
CSUCI M.S. Biotechnology & MBA, In Progress
| Course | Title | Units | School | Coursework Available |
| Spring 2010 (6 units total) | ||||
| BUS 502 | Accounting and Finance | 3 | CSUCI | None |
| BIOL 502 | Techniques Genomics and Proteomics | 3 | CSUCI | None |
| Winter 2010 (6 units total) | ||||
| BUS 504 | Management and Marketing | 3 | CSUCI | None |
| BINF 500 | Bioinformatics | 3 | CSUCI | None |
| Fall 2009 (12 units total) | ||||
| MGT 471 | Project Management | 3 | CSUCI | None |
| BIO 504 | Molecular Cell Biology | 4 | CSUCI | None |
| BUS 502 | Quantitative Methods for Decision Making | 3 | CSUCI | None |
| ECON V01B | Microeconomics | 3 | VC | None |
UCLA B.S. Biochemistry, Completed July 2009
|
Course |
Title |
Units |
School |
Coursework Available |
|||
|
Summer 2009 (4 quarter units total) |
|||||||
| CHEM 156 | Physical Biochemistry | 4.0 | UCLA | None | |||
| Spring 2009 (13 quarter units total) | |||||||
| Physics 6C | Physics Life Sci Maj | 5.0 | UCLA | None | |||
| CHEM 110A | Physical Chemistry: Chemical Thermodynamics | 4.0 | UCLA | Lecture Notes | |||
| ENV HLT 140 | Fundamentals of Toxicology | 4.0 | UCLA | Lecture Notes | |||
|
Winter 2009 (18 quarter units total) |
|||||||
| CHEM 154 | Biochemical Methods II | 5.0 | UCLA | Lab Report 1, Lab Report 2 | |||
| PHYS 6B | Physics Life Sci Maj | 5.0 | UCLA | None | |||
| BIOMATH 108 | Intro Modeling Neurobiology | 4.0 | UCLA | None | |||
| MIMG CM133 | Biotechnology | 4.0 | UCLA | None | |||
|
Fall 2008 (15 quarter units total) |
|||||||
| CHEM 196A | Apprenticeship Research | 4.0 | UCLA | Lab Report | |||
| CHEM 194 | Research Group Seminar | 2.0 | UCLA | None | |||
| CHEM 144 | Organic Synthesis | 4.0 | UCLA | Lecture Notes, Report1, 2, 3 | |||
| PHYS 6A | Physics Life Sci Maj | 5.0 | UCLA | Lecture Notes | |||
|
Summer 2008 (12 quarter units total) |
|||||||
| MIMG 199C | Directed Research | 2.0 | UCLA | Write-up | |||
| CHEM 196A | Apprenticeship Research | 2.0 | UCLA | None | |||
| CHEM 153L | Biochemistry: Biochemical Methods I | 4.0 | UCLA | LDH Lab Report | |||
| CHEM 153C | Biochemistry: Metabolism and Regulation | 4.0 | UCLA | Lecture Notes | |||
|
Spring 2008 (13 quarter units total) |
|||||||
| MIMG 199B | Directed Research | 4.0 | UCLA | None | |||
| CHEM 153B | Biochemistry: DNA, RNA, and Protein Synthesis | 4.0 | UCLA | Lecture Notes | |||
| LS 4 | Genetics | 5.0 | UCLA | None | |||
|
Winter 2008 (17 quarter units total) |
|||||||
| MIMG 199A | Directed Research | 4.0 | UCLA | None | |||
| CHEM 30CL | Organic Chemistry Laboratory II | 4.0 | UCLA | Lecture Notes | |||
| CHEM 171 | Intermediate Inorganic Chemistry | 4.0 | UCLA | Lecture Notes | |||
| LS 2 | Cells, Tissues, and Organs | 5.0 | UCLA | None | |||
|
Fall 2007 (14 quarter units total) |
|||||||
| MIMG 99 | Undergraduate Research | 2.0 | UCLA | None | |||
| CHEM 30C | Organic Chemistry II | 4.0 | UCLA | Lecture Notes | |||
| CHEM 153A | Biochemistry: Structure, Enzymes, and Metabolism | 4.0 | UCLA | Lecture Notes | |||
| BIOMATH 106 | Intro to Cellular Modeling | 4.0 | UCLA | None | |||
|
Summer 2007 (9 quarter units total) |
|||||||
| CHEM 30B | Organic Chemistry I | 4.0 | UCLA | None | |||
| MATH 32A | Multivariable Calculus | 4.0 | UCLA | Lecture Notes, Homework | |||
|
Spring 2007 (14 semester units total) |
|||||||
| Math V21B | Calculus/Analytic Geom II | 5.0 | VC | Lecture Notes, Homework | |||
| Chem V01B | General Chemistry II | 3.0 | VC | Lecture Notes, Homework | |||
| Chem V01BL | General Chemistry II Lab | 2.0 | VC | Lab Notes/observations | |||
| Chem 311 | Organic Chemistry I | 3.0 | CSUCI | Lecture Notes | |||
| Chem 312 | Organic Chemistry I Lab | 1.0 | CSUCI | Lab Write-ups | |||
|
Fall 2006 (16 semester units total) |
|||||||
| Chem V01A | General Chemistry I | 3.0 | VC | None | |||
| Chem V01AL | General Chemistry Lab | 2.0 | VC | None | |||
| Math V21A | Calculus/Analytic Geom I | 5.0 | VC | None | |||
| Biol V30 | Biotech and Molecular Biology | 3.0 | VC | None | |||
| Mus V08 | Music Appreciation | 3.0 | VC | None | |||
|
Summer 2006 (9 semester units total) |
|||||||
| Phil V01 | Introduction to Philosophy | 3.0 | VC | None | |||
| Econ V01A | Principles of Macr-Econ | 3.0 | VC | None | |||
| Pols V01 | American Government | 3.0 | VC | None | |||
|
Spring 2006 (13 semester units total) |
|||||||
| Eng V01B | Critical Thinking & Comp | 3.0 | VC | None | |||
| Pols V03 | Intro to Political Science | 3.0 | VC | None | |||
| Biol V01 | Principles of Biology | 3.0 | VC | None | |||
| Biol V01L | Principles of Biology Lab | 1.0 | VC | None | |||
| Psy V25 | Human Sexuality | 3.0 | VC | None | |||
|
Fall 2005 (13 semester units total) |
|||||||
| Eng V01A | English Composition | 5.0 | VC | None | |||
| Math V04 | College Algebra | 3.0 | VC | None | |||
| Span V02 | Elementary Spanish II | 5.0 | VC | None | |||